the movies
2020-04-26, by ebru
How the quarantine is going? I have recently been watching a lot of movies. I started a list at the beginning of this year, I was going to watch at least one movie each week...
I have made it so far, even better than I guessed at that time. Nobody would imagine the time we are living these days anyway. I use Notion to track them all, but I also wanted to have a little space here to add the ones that made me feel somehow different than others.
Movie | Year | IMDB Rating | |
---|---|---|---|
Tetris | 2023 | 7.4 | |
Everything Everywhere All at Once | 2022 | 8.2 | |
CODA | 2021 | 8.0 | |
Bo Burnham: Inside | 2021 | 8.6 | Stand-up comedy |
Wolfwalkers | 2020 | 8.1 | Animation |
All the Bright Places | 2020 | 6.5 |
"That even the ugliest of places can be beautiful, as long as you take the time to look. That it's okay to get lost, as long as you find your way back."
Jojo Rabbit | 2019 | 7.9 | |
Klaus | 2019 | 8.2 | Animation |
Little Women | 2019 | 7.9 | |
Portrait of a Lady on Fire | 2019 | 8.2 | |
The Peanut Butter Falcon | 2019 | 7.6 | |
Lady Bird | 2017 | 7.4 | |
Hunt for the Wilderpeople | 2016 | 7.8 | |
Arrival | 2016 | 7.9 | |
Captain Fantastic | 2016 | 7.9 | |
Goodbye Berlin | 2016 | 7.0 | |
The Founder | 2016 | 7.2 | |
Zootopia | 2016 | 8.0 | Animation |
Sing Series | 2016 | 7.1 | Animation |
Inside Out Series | 2015 | 8.2 | Animation |
Southpaw | 2015 | 7.4 |
Spotlight | 2015 | 8.1 | |
Birdman (The Unexpected Virtue of Ignorance) | 2014 | 7.7 |
"These dashes, represent the six billion years the planet has existed. Each dash represents 100 years. And this is supposed to represent the entire time us humans have been here. One hundred and fifty thousand years. That's it. I guess they were trying to remind us that that's what all our egos and selfobsession are worth."
I Origins | 2014 | 7.4 | |
Interstellar | 2014 | 8.6 |
PK | 2014 | 8.1 | |
Song of the Sea | 2014 | 8.1 | Animation |
Who Am I | 2014 | 7.6 | |
About Time | 2013 | 7.8 | |
Her | 2013 | 8.0 | |
Brave | 2012 | 7.1 | Animation |
The Hunger Games Series | 2012 | 7.2 |
— the hanging tree by james newton howard, jennifer lawrence
The Perks of Being a Wallflower | 2012 | 8.0 | |
Detachment | 2011 | 7.7 |
The Help | 2011 | 8.1 | |
Buried | 2010 | 7.0 | |
Flipped | 2010 | 7.7 | |
9 | 2009 | 7.1 | Animation |
Into the Wild | 2007 | 8.1 | |
The Bucket List | 2007 | 7.4 | |
Little Miss Sunshine | 2006 | 7.8 | |
The Holiday | 2006 | 6.9 | |
Charlie and the Chocolate Factory | 2005 | 6.6 | |
V for Vendetta | 2005 | 8.2 | |
Million Dollar Baby | 2004 | 8.1 | |
The Last Samurai | 2003 | 7.7 |
"There is some comfort in the emptiness of the sea, no past, no future." — a way of life by hans zimmer
Harry Potter Series | 2001 | 7.6 |
— a window to the past by john williams
I Am Sam | 2001 | 7.7 | |
Spirited Away | 2001 | 8.6 | Animation |
A Bug's Life | 1998 | 7.2 | Animation |
Braveheart | 1995 | 8.3 |
— a gift of a thistle by james horner
Léon: The Professional | 1994 | 8.5 |
Groundhog Day | 1993 | 8.1 | |
Grave of the Fireflies | 1988 | 8.5 | Animation |
The Breakfast Club | 1985 | 7.9 | |
One Flew Over the Cuckoo's Nest | 1975 | 8.7 |